Wanda Hayes
find out about myself
Phone number : | +17143481552 or 7143481552 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 714 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 348 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Anaheim |
City : | Anaheim |
County : | Orange |
State : | CA (California) |
Country : | US |
ZIP Code : | 92801, 92802, 92803, 92804 |
FIPS (County, county equivalent or census division code) : | 06059 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Land area in square miles : | 791 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 3185968 |
Area code : | 714348 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 33.83425593643128 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -117.9138737441611 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Anaheim |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 657/714 (Anaheim, CA), 909 (San Bernardino, CA), 949 (Irvine, CA), 951 (Riverside, CA) |
If you received some calls or text messages from unknown numbers +17143481552 or 7143481552 Anaheim, Santa Ana, Irvine, Huntington Beach, Garden Grove, Orange, Fullerton, Costa Mesa, Westminster, Buena Park, Tustin, Yorba Linda, La Habra, Fountain Valley, Placentia, La Mirada, Cypress, Brea, Stanton, North Tustin, Seal Beach, La Palma, Los Alamitos, Midway City, Villa Park.
714 Area Code Lookup: Cities and Phone Numbers
Where can you find numbers in the 714 area code?
Phone numbers in the 714 area code can be found in 21 cities or locations.
Those phone numbers can be found in the following cities or locations: Aliso Viejo, Anaheim, Brea, Buena Park, Cypress, Fullerton, Garden Grove, Huntington Beach, Irvine, Laguna Beach, Lake Forest, Long Beach, Midway City, Orange, Placentia, San Juan Capistrano, Santa Ana, Seal Beach, Silverado, Westminster, Yorba Linda.
The carriers providing phone numbers in this area code are: 33 Wireless Inc., AT&T Local, Allegiance Telecom, American Messaging (am), American Messaging Services, Bandwidth.com Clec, Broadwing Communications, Cbeyond Communications, Cellco Partnership DBA Verizon Wireless, Centurylink Communications LLC, Cf Communications DBA Telekenex, Cox California Telcom, L.l.c., Crown Cellular & Paging, Dmr Communications Inc., Global Crossing Local Services-ca, Level 3 Communications, Mci Worldcom Communications, Ca, Metropcs Networks, Mpower Communications Corp, New Cingular Wireless PCS, North County Communications Corp., O1 Communications, Pac - West Telecomm, Pacific Bell, Pacific Bell - Clec, Paetec Communications, Peerless Network Of California, Shelcomm, Sprint Communications Company, L.p., Sprint Spectrum L.p., T-mobile Usa, Teleport Communications Group - Los Angeles, Telscape Communications, The Telephone Connection Of Los Angeles, Time Warner Cbl Info Svcs (ca) DBAtime Warner, Tw Telecom Of California Lp, U.s. Telepacific Corp., Usa Mobility Wireless, Verizon California Inc.-ca (gte), Xo California.